top of page

ADMISSION OPEN 2025-26
BASAVA INTERNATIONAL SCHOOL
A. GENERAL INFORMATION
SLNO | INFORMATION | DETAILS |
|---|---|---|
1 | Name of the School | BASAVA INTERNATIONAL SCHOOL |
2 | Affiliation No(If Applicable) | 831160 |
3 | School Code(If Applicable) | 46788 |
4 | Complete Address with Pincode | BASAVA INTERNATIONAL SCHOOL
Behind Ganga Concrete Solutions
Talikoti Road Muddebihal-586212
Dist:Vijaypur State:Karnataka |
5 | Principal Name & Qualification | Dr.Prabhavathi Chiniwar
MA., M.Ed., M-Phil., Ph.D., PGDELT., NET., SET. |
6 | School E-Mail Id | basavainternationalschool2016@gmail.com |
7 | Contact Details(Landaline/Mobile) | 8951618138, 7259138210 |
B. DOCUMENTS & INFORMATION
Slno. | Documents & Information | Upload |
|---|---|---|
1 | Copies of Affiliation Letter | |
2 | Copies of Trust Deed | |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | |
4 | Copy of Recognition Certificate | |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | |
7 | Copies of Valid Water, Health And Sanitation Certificates | |
8 | Copies of Land Certificates |
C. RESULTS & ACADEMICS
Sl.No | Documents/Information | Upload |
|---|---|---|
1 | Fee Structure of The School | |
2 | Annual Academics Calender | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three – Year Result of The Board Examination As Per Applicability | NA |
D. STAFF (TEACHING)
Title | INFORMATION | DETAILS |
|---|---|---|
1 | Principal | Dr. Prabha Chiniwar |
2 | Total No Of Teachers | 17 |
PGT | 02 | |
TGT | 12 | |
PRT | 03 | |
3 | Teacher Student Ratio | 1:18 |
4 | Details of Special educator | |
5 | Details of Counsellor & Wellness Teacher | Dr. Prabha Chiniwar |
6 | Result - X | NA |
E. INFRASTRUCTURES
bottom of page